GREENTOWN SER (2869.HK ) |
---|
Company/Securities Name: | Greentown Service Group Co. Ltd. |
Principal Activities: | Provision of residential property management services in the PRC, which include property services, consulting services and community living services. |
Chairman: | Li Hairong |
Principal Office: | Rooms 1607-08, 16th Floor, Kai Tak Commercial Building, Nos. 317 & 319 Des Voeux Road Central, Sheung Wan, Hong Kong |
Place Incorporated: | Cayman Islands |
Listing Category: | Primary Listing |
Industry Classification: | Consumer Services - Support Services - Support Services (HSIC*) |
Registrar: | Computershare Hong Kong Investor Services Ltd. |
Listing Date : | 12/7/2016 |
Trading Currency: | HKD |
Authorised Shares: | 38,000,000,000 |
Issued Shares: | 2,777,776,000 (as at 30/06/2018) |
Par Value: | HKD 0.00001 |
Board Lot: | 2000 |
| |
Financial Data (Extracted from Company's Final Results) |
---|
Financial Year End Date: | 30/06/2018 |
Net Asset Value: | RMB 2,010,124,000 |
Net Profit (Loss): | RMB 229,315,000 |
Earnings per Share: | RMB 0.08 |
| |